| DENUMIRE | AN FABR | CANT | CULOARE | LOCATIE | PRET FARA T.V.A. | PRET CU T.V.A. | |
| VOGS2 | |||||||
| VOGS2EURO2 | 2005 | 1 | ARGINTIU | DAPEROM | 2903,23 | 3.600,00 | |
| VCLIC EV | |||||||
| VCLIC EV | 2008 | DAP | 29 | BLEU | DAPEROM | 3.056,46 | 3.790,00 |
| VCLIC EV | 2008 | 1 | BLEU | TIMISOARA | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 3 | BLEU | BUC.MYMOTO | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | CIUC PROATV | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | BUC.AUTO NICO | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | TARGOVISTE | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | MYMOTO TIMIS | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | SIBIU MYMOTO | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | PLOIESTI | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 2 | BLEU | DEVA | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | ARAD | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | CONSTANTA | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | BUZAU | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 2 | BLEU | MINIMAX | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | FOCSANI | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | BISTRITA | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | BLEU | CLUJ | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 2 | BLEU | CAMPULUNG | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | DAP | 16 | NEGRU | DAPEROM | 3.056,46 | 3.790,00 |
| VCLIC EV | 2008 | 2 | NEGRU | BUC. MYMOTO | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | NEGRU | BUC. NIBA | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 2 | NEGRU | DEVA | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | NEGRU | CLUJ | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | NEGRU | MOTTO BRASOV | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 3 | ROSU | DAPEROM | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 2 | ROSU | BUC. MYMOTO | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | ROSU | PLOIESTI | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | ROSU | SIBIU | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | ROSU | BUC. NIBA | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | ROSU | ARGES 2 | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | ROSU | CLUJ | 3.056,46 | 3.790,00 | |
| VCLIC EV | 2008 | 1 | ROSU | TIMISOARA | 3.056,46 | 3.790,00 | |
| VIVACITY 3 | |||||||
| NEW VIVA | 2008 | DEP | 18 | NEGRU | DAPEROM | 4.991,94 | 6.190,00 |
| NEW VIVA | 2008 | 1 | ALB | DAPEROM | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | CONSTANTA | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | BUC.MYMOTO | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | SIBIU MYMOTO | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | CAMPULUNG | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | MOTTO BRASOV | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | DEVA | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | TIMISOARA | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | BISTRITA | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | ALB | DEVA | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | PLOIESTI | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | SIBIU | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | ARAD | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | BUC.AUTO NICO | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | NEGRU | GALATI | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | DEP | 17 | ROSU | DAPEROM | 4.991,94 | 6.190,00 |
| NEW VIVA | 2008 | 1 | ROSU | CLUJ | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | ROSU | CIUC PROATV | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | ROSU | BRASOV MYMOTO | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | ROSU | BARLAD | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | ROSU | SIBIU | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | ROSU | BRANISS HUSI | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | ROSU | CAMPULUNG | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | 1 | ROSU | TARGOVISTE | 4.991,94 | 6.190,00 | |
| NEW VIVA | 2008 | parbriz,cutie | 1 | ROSU | PLOIESTI | 4.991,94 | 6.975,00 |
| VIVACITY 3 4 T | |||||||
| NEW VIVA 4T | 2010 | 1 | ALB | BUC. NIBA | 5.886,29 | 7.299,00 | |
| VIVACITY SIXTIES 4 T | 2010 | 1 | BLUE SKY | DAPEROM | 6.047,58 | 7.499,00 | |
| LUDIX ONE BIPLACE | BIPLACE | ||||||
| LUDIX ONE BP | BP 2008 | 1 | NEGRU | DAPEROM | 4.588,71 | 5.690,00 | |
| LUDIX TREND | |||||||
| LUDIX TREND 2008 | 1 | ROSU E7 | BRASOV MYMOTO | 5.314,52 | 6.590,00 | ||
| LUDIX ELEGANCE | |||||||
| LUDIX ELEG 2008 | 1 | GRI | BUC.AUTO NICO | 5.233,87 | 6.490,00 | ||
| LUDIX PROFESIONAL | |||||||
| LUDIX 14 PRO FARA CUTII | 1 | ROSU | DAPEROM | 5.564,52 | 6.900,00 | ||
| LUDIX ELEGANCE | 1 | ROSU | DAPEROM | ||||
| LUDIX 14 REP FARA CUTII | 1 | ALB | DAPEROM | 6.181,46 | 7.665,00 | ||
| LUDIX 14 REP FARA CUTII | 1 | GALBEN | DAPEROM | ||||
| LUDIX BLASTER | |||||||
| LUDIX BLASTER 2008 | 1 | BLEU | TIMISOARA | 7.100,84 | 8.450,00 | ||
| TKR2R | 6.814,52 | ||||||
| TKR R 2008 | 1 | NEGRU | CLUJ 2 | 5.637,10 | 6.990,00 | ||
| SPEEDFIGHT AER | |||||||
| FIGHTR AER 2008 | 1 | PORTOC | BUC.MYMOTO | 6.443,55 | 7.990,00 | ||
| SPEEDFIGHT LICHID | |||||||
| FIGHTLR LICHID 2008 | 1 | GRI/NEGRU | ARAD | 6.685,49 | 8.290,00 | ||
| FIGHTLR LICHID 2008 | 1 | BLEU | GALATI | 6.685,49 | 8.290,00 | ||
| FIGHTLR LICHID 2008 | 1 | ORANGE | DAPEROM | 6.685,49 | 8.290,00 | ||
| FIGHTLR LICHID 2008 | 1 | GRI | TIMISOARA | 6.685,49 | 8.290,00 | ||
| SPEEDFIGHT 3 | |||||||
| FIGHT 3 AER 2 T | 1 | GRI | MYMOTO TIMIS | 6.443,55 | 7.990,00 | ||
| JET FORCE 50 | |||||||
| JET 50 RNC 2007 | 2008 | 1 | BLEU | SIBIU | 8.056,46 | 9.990,00 | |
| JET 50 RNC 2008 | 1 | ROSU | DAPEROM | 8.056,46 | 9.990,00 | ||
| JET 50 RNC 2008 | 1 | GRI | TIMISOARA | 8.056,46 | 9.990,00 | ||
| JET 50 RNC 2007 | 2008 | 1 | BLEU | SIBIU | 8.056,46 | 9.990,00 | |
| JET 50 ICE BLADE | |||||||
| JET 50 ICE BLADE | 1 | ALB | BUC. MYMOTO | 9.669,36 | 11.990,00 | ||
| JET 50 NCW3 | |||||||
| JET 50NCW3 2008 | 1 | ALB/NEGRU | TIMISOARA | 8.620,97 | 10.690,00 | ||
| JET 50NCW3 2008 | 1 | ALB/NEGRU | SIBIU | 8.620,97 | 10.690,00 | ||
| SUM UP 125 | |||||||
| SUM UP 125 | 5 2010 | 1 | BLEU | DAPEROM | 7.411,29 | 8.190,00 | |
| GEOPOLIS 250 | |||||||
| GEOPOLIS 250 PREMIUM 2008 | 1 | BLEU | DAPEROM | 16.854,84 | 20.900,00 | ||
| XR7 | |||||||
| XR7 E2P | 2010 | 1 | ROSU | DAPEROM | 14.435,49 | 17.900,00 | |
| VEHICULE CU AN DE FABRICATIE MAI VECHI DE 2008 | |||||||
| VIVACITY 100 portbagaj,parbriz | j,parb.cutie2004 1 | 2004 1 | ALB | DAPEROM | 6.604,84 | 8.190,00 | |
| TKR FURIOUS 2005 | 1 | GRI | DAPEROM | 5.072,58 | 6.290,00 | ||
| XPS125CT 125 CC | 2005 | 1 | BLEU | SIBIU | 9.838,71 | 12.200,00 | |
| FIGHTWRC 2005 | 2005 | 1 | ROSU | DAPEROM | 5.842,75 | 7.245,00 | |
| FIGHT Z AER 2006 | 1 | BLEU | BRANISS HUSI | 5.842,75 | 7.245,00 | ||
| SATELIS 125 PREMIUM 2007 | M 2006 | 1 | GRI | TIMISOARA | 12.016,13 | 14.900,00 | |
| FIGHT LR LICHID 2007 | 1 | BLEU | CLUJ | 5.967,75 | 7.400,00 | ||
| FIGHT LR LICHID 2007 | 1 | BLEU | DAPEROM | 5.967,75 | 7.400,00 | ||
| FIGHT LR LICHID 2007 | 1 | ORANGE | DAPEROM | 5.967,75 | 7.400,00 | ||
| VIVACITY2 2006 | 2007 | 1 | BLEU | DAPEROM | 4.758,07 | 5.900,00 | |
| VIVACITY2 2006 | 2007 | 1 | BLEU | BRASOV MYMOTO | 4.758,07 | 5.900,00 | |
| VIVACITY2 2006 | 2007 | 1 | BLEU | DAPEROM | 4.758,07 | 5.900,00 | |
| JET 50 NC 2007 | 1 | ORANGE | DAPEROM | 7.016,13 | 8.700,00 | ||
| VIVACITY RMO 2007 | 1 | BLEU | MYMOTO MURES | 4.758,07 | 5.990,00 | ||
| TKRW3 | 2007 | 1 | ALB/ROS | DAPEROM | 5.161,29 | 6.400,00 | |
| TKRW3 | 2007 | 1 | ALB/ROS | MYMOTO MURES | 5.161,29 | 6.400,00 | |
| TKR R 2007 | 1 | GRI | SIBIU | 4.830,65 | 5.990,00 | ||
| TKR R 2007 | 1 | BLEU | PLOIESTI | 4.830,65 | 5.990,00 | ||
| SATELIS 125 PREMIUM 2007 | 1 | NEGRU | BUC.MYMOTO | 12.258,07 | 15.200,00 | ||
| SATELIS 125 PREMIUM 2007 | 1 | NEGRU | DAPEROM | 12.258,07 | 15.200,00 | ||
| VEHICULE VANDABILE DIRECT DE CATRE DAPEROM | |||||||
| TKR 2E 2006 | 1 | NEGRU | PITESTI | 4.830,65 | 5.990,00 | ||
| LOOXOR PRO 2005 | RO 2003 | 1 | ROSU | DAPEROM | 6.443,55 | 7.990,00 | |
| FIGHT 100 XT 2004 | 1 | BLEU | DAPEROM | 6.370,97 | 7.900,00 | ||
| LUDIX | ONE EURO2 2005 | 1 | NEGRU | DAPEROM | 3.467,75 | 4.300,00 | |
| LUDIX | ONE EURO 2 2004 | O 2 2004 | 1 | NEGRU | DAPEROM | 3.427,42 | 4.250,00 |
| LUDIX CLASSIC 2005 | SIC 2004 | 1 | NEGRU | DAPEROM | 3.508,07 | 4.350,00 | |
| VCLIC | 2007 | 1 | BLEU | DAPEROM | 2.814,52 | 3.490,00 | |
| VCLIC | 2007 | 1 | ORANGE | DAPEROM | 2.814,52 | 3.490,00 |
| MODEL | Capacitatecilindrica | Pret la client |
| VOGUE | 50 cc 2 TIMPI |
3.700
|
| LUDIX ONE BIPLACE | 50CC 2 TIMPI |
6.770
|
| LUDIX TREND | 50CC 2 TIMPI | |
| LUDIX SNAKE | 50CC 2 TIMPI | |
| LUDIX BLASTER | 50CC 2 TIMPI | |
| LUDIX BLASTER R CUP | 50CC 2 TIMPI | |
| LUDIX ELEGANCE | 50CC 2 TIMPI | |
| TKR2 FURIOUS 10 | 50CC 2 TIMPI |
10.800
|
| TKR 2 FURIOUS 12 | 50CC 2 TIMPI |
10.900
|
| TKR10 | 50CC 2 TIMPI |
9.400
|
| TKR12 | 50CC 2 TIMPI |
9.600
|
| TWEET | 50CC 4 TIMPI |
7.400
|
| FIGHT 3 AER-LICHID - 2T | 50CC 2 TIMPI |
8.460 AER
9.500 LICHID |
| FIGHT 3 AER 4T | 50CC 4TIMPI |
8.890
|
| FIGHT 3 AER DARK SIDE | 50CC 2 TIMPI |
8.850
|
| FIGHT 3 LICHID DARK SIDE | 50CC 2 TIMPI |
9.590
|
| FIGHT3 AER ICE BLADE | 50CC 2 TIMPI |
8.850
|
| FIGHT3 LICHID ICE BLADE | 50CC 2 TIMPI |
9.590
|
| JET 50 C-TECH | 50CC 2 TIMPI |
12.900
|
| JET T-TECH HDI | 50CC 2 TIMPI,INJECTIE | |
| ELYSTAR | 50CC 2 TIMPI |
12.990
|
| XRT 6 VIT | 50 CC | |
| GEOPOLIS 125 | 125 CC 4 TIMPI |
20.900
|
| GEOPOLIS 250 | 250 CC 4 TIMPI |
21.900
|
| GEOPOLIS 400 PREMIUM | 400 CC 4 TIMPI |
29.600
|
| GEOLOPIS 500 PREMIUM | 500 CC 4 TIMPI |
32.900
|
| SATELIS 125 PREMIUM | 125 CC 4 TIMPI |
21.900
|
| SATELIS 125 URBAN | 125 CC 4 TIMPI |
22.100
|
| SATELIS 250 PREMIUM | 250 CC 4 TIMPI |
25.300
|
| SATELIS 400 PREMIUM | 400 CC 4 TIMPI |
31.900
|
| VCLIC | 50 CC 4 TIMPI |
4.190
|
| NEW VIVA | 50 CC 2 TIMPI |
6.990
|
| NEW VIVA | 50 CC 4 TIMPI |
7.800
|
| NEW VIVA SIXTIES | 50 CC 4 TIMPI |
7.900
|
| SUM UP | 125 CC 4 TIMPI |
8.190
|
| KISBEE | 50 CC 4 TIMPI |
5.890
|
| TWEET | 50 CC 4 TIMPI |
7.390
|